Home   |   About Us   |  Contact Us  | Participating Clubs  | Events  | Sponsors

Col-Lee Tennis Standings

  STANDINGS FOR THE WINTER 2012 SEASON 
   
AS OF 2/6/2012
  MON.    50+  MEN 4.0/3.5 WON LOST TOTAL % WON     MON.    60+ MEN 2.5 WON LOST TOTAL % WON
1 STERLING OAKS 8 0 8 100%   1 BRECKENRIDGE ACES 7 2 9 78%
2 PELICAN LANDING G. 7 5 12 58%   2 PELICAN SOUND NETMEN 9 3 12 75%
3 VILLAGE WALK NAPLES 6 6 12 50%   3 STONEBRIDGE 6 3 9 67%
4 TARPON COVE 2 6 8 25%   4 CITRUS PARK 6 6 12 50%
5 COLONY 1 7 8 13%   5 BRECKENRIDGE TOPSPINS 4 5 9 44%
              6 HUNTINGTON LAKES 4 8 12 33%
              7 TARPON COVE 4 8 12 33%
              8 PELICAN SOUND ACERS 2 7 9 22%
                       
  TUES. 70+ MEN 3.0 NORTH WON LOST TOTAL % WON     TUES. 70+ MEN 3.0 SOUTH WON LOST TOTAL % WON
1 BONITA BEACH CLUB 6 3 9 67%   1 SOUTH SEAS SLICERS 8 1 9 89%
2 BAY FOREST 5 4 9 56%   2 VILLAGE WALK NAPLES 4 2 6 67%
3 COUNTRY CREEK 5 4 9 56%   6 STONEBRIDGE 5 4 9 56%
4 TARPON COVE R 5 4 9 56%   3 TARPON COVE M 2 4 6 33%
5 BRECKENRIDGE 4 5 9 44%   4 BEACHWALK 2 4 6 33%
6 SPRING RUN 4 5 9 44%   5 CAMBIER PARK 3 6 9 33%
7 PELICAN SOUND COMP. 4 5 9 44%   7 HUNTINGTON LAKES 3 6 9 33%
8 PELICAN SOUND AFTERB. 3 6 9 33%   8          
                       
  WED.   60+ MEN 3.0 WON LOST TOTAL % WON     WED.  50/60+  WOMEN 3.0 WON LOST TOTAL % WON
1 SPANISH WELLS 10 2 12 83%   1 STONEBRIDGE C.C.  9 3 12 75%
2 TARPON COVE GOLD 10 2 12 83%   2 PELICAN SOUND YA YA'S 8 4 12 67%
3 HUNTINGTON LAKES 7 2 9 78%   3 TARPON COVE 7 5 12 58%
4 COUNTRY CREEK 9 3 12 75%   4 THE STRAND C.C. 7 5 12 58%
5 HIGHLAND WOODS 8 4 12 67%   5 WORTHINTON RACQUETTES 7 5 12 58%
6 BEACHWALK 7 5 12 58%   6 VILLAGE WALK BONITA 4 5 9 44%
7 COLONY 6 6 12 50%   7 COLONY 4 5 9 44%
8 STERLING OAKS GREEN 6 6 12 50%   8 PALMIRA 5 7 12 42%
9 STERLING OAKS ORANGE 3 6 9 33%   9 CITRUS PARK 3 6 9 33%
10 TARPON COVE RED ST. 2 10 12 17%   10 HERITAGE BAY 0 9 9 0%
11 STERLING OAKS WHITE 1 8 9 11%              
12 TARPON COVE RUNNERS 0 12 12 0%              
              THURS. 70+ MEN Open  WON LOST TOTAL % WON
  FRI.   60+ MEN 3.5 WON LOST TOTAL % WON   1 BRECKENRIDGE D 8 4 12 67%
1 THE STRAND C.C. 8 1 9 89%   2 VANDERBILT CC 8 4 12 67%
2 TARPON COVE 10 2 12 83%   3 BRECKENRIDGE R 6 6 12 50%
3 BRECKENRIDGE G 9 3 12 75%   4 NAPLES TENNIS II 6 6 12 50%
4 VANDERBILT C.C. 9 3 12 75%   5 VILLAGE WALK GREEN 6 6 12 50%
5 PALMIRA 7 5 12 58%   6 LONGSHORE LAKE 2 10 12 17%
6 CITRUS PARK 6 6 12 50%              
7 HERITAGE BAY 5 4 9 56%     FRI.   50/60+ WOMEN 3.5 WON LOST TOTAL % WON
8 COUNTRY CREEK 6 6 12 50%   1 TARPON COVE 4 2 6 67%
9 BRECKENRIDGE F 3 9 12 25%   2 SPRING RUN 4 2 6 67%
10 HIGHLAND WOODS 3 9 12 25%   3 COLONY 7 5 12 58%
11 THE VINES (at Estero C.C.) 3 9 12 25%   4 PELICAN SOUND  3 6 9 33%
12 COPPERLEAF 0 12 12 0%   5 CITRUS PARK 3 6 9 33%